Description
MOXA ETHERDEVICE SWITCH EDS-518A
Technology | |
Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
Protocols | IGMPv1/v2, GMRP, GVRP, SNMPv1/v2c/v3, DHCP Server/Client, BootP, TFTP, SNTP, SMTP, RARP, RMON, HTTP, HTTPS, Telnet, Syslog, DHCP Option 66/67/82, SSH, SNMP Inform, EtherNet/IP, Modbus/TCP, LLDP, IEEE 1588 PTPv2, IPv6, NTP Server/Client |
MIB | MIB-II, Ethernet-Like MIB, P-BRIDGE MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 |
Flow Control | IEEE 802.3x flow control, back pressure flow control |
Switch Properties | |
Priority Queues | 4 |
Max. Number of Available VLANs | 64 |
VLAN ID Range | VID 1 to 4094 |
IGMP Groups | 256 |
MAC Table Size | 8 K |
Packet Buffer Size | 2 Mbit |
Interface | |
Fiber Ports | 100BaseFX (SC/ST connector) and 1000BaseSFP slot |
RJ45 Ports | 10/100BaseT(X) or 10/100/1000BaseT(X) auto negotiation speed |
Console Port | RS-232 (RJ45 connector) |
LED Indicators | PWR1, PWR2, FAULT, 10/100M (TP port), 100M (fibre port), MSTR/HEAD, CPLR/TAIL |
Alarm Contact | 2 relay outputs with current carrying capacity of 1 A @ 24 VDC |
Digital Inputs | 2 inputs with the same ground, but electrically isolated from the electronics. • +13 to +30V for state “1” • -30 to +3V for state “0” • Max. input current: 8 mA |
Power Requirements | |
Input Voltage | 24 VDC (12 to 45 VDC), redundant dual inputs |
Input Current | EDS-518A: 0.51 A @ 24 V EDS-518A-MM/SS: 0.61 A @ 24 V |
Overload Current Protection | Present |
Connection | 2 removable 6-contact terminal blocks |
Reverse Polarity Protection | Present |
Physical Characteristics | |
Housing | Metal, IP30 protection |
Dimensions | 94 x 135 x 142.7 mm (3.7 x 5.31 x 5.62 in) |
Weight | 1630 g |
Installation | DIN-rail mounting, wall mounting (with optional kit) |
Environmental Limits | |
Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |